![]() |
|
|
Classical CD and DVD reviews. MusicWeb is not a subscription site and it is our advertisers that pay for it. Please visit their sites regularly to see if anything might interest you. Purchasing from them keeps MusicWeb free.
|
2) Reissues on CD
© 2004 Adriano Zürich
Return to Table 1 Return
to Respighi Front page
A large table follows - please be patient
| Title | Subtitles | Soloists | ConductorAccompanyist | Label | 1st Issue CatNr |
| Adagio con variazioni | Signorini L.(vlc.) | Nicolosi F.(pf.) | Nuova Era | 7191 | |
| Adagio con variazioni | Bonucci A.(vlc.) | Spada P.(pf.) | Arts | 47137-2 | |
| Adagio con variazioni | Valli M.(vlc.) | Malferrari S.(pf.) | Tactus | TC 871801 | |
| Adagio con variazioni | Simoncini L.(vlc.) | Vincenzi M.(pf.) | Dynamic | CDS 404 | |
| Adagio con variazioni (con orchestra) | Ullner N.(vlc.) | Westerberg S.(cond.) | Danacord | DACO CD330 | |
| Adagio con variazioni (con orchestra) | Wallfisch R.(vlc.) | Vasari T.(cond.) | Chandos | CHAN 8913 | |
| Adagio con variazioni (con orchestra) | Baillie A.(vlc.) | Simon G.(cond.) | Cala | CACD 1007 | |
| Adagio con variazioni (con orchestra) | Maisky M.(vlc.) | Bychkov S.(cond.) | DGG | 435 781-2 | |
| Adagio con variazioni (con orchestra) | Cassadó G.(vlc.) | Perlea J.(cond.) | Vox | CDX2 5502 | |
| Adagio con variazioni (con orchestra) | Rostropovich M.(vlc.) | Rozhdestvensky G.(cond.) | Intaglio | INCD 7661 | |
| Adagio con variazioni (con orchestra) | Petrás M.(vlc.) | Koutnik T.(cond.) | Panton | 81 1354-2 031 | |
| Adagio con variazioni (con orchestra) | Rostropovich M.(vlc.) | Rozhdestvensky G.(cond.) | Russian Disc | 11 104 | |
| Adagio con variazioni (con orchestra) | Agelao M.(vlc.) | Tigani R.(cond.) | Bongiovanni | GB 2166-2 | |
| Adagio con variazioni (con orchestra) | Rostropovich M.(vlc.) | Kondrashin K.(cond.) | EMI | 5 72016-2 | |
| Adagio con variazioni (con orchestra) | Chang H.(vlc.) | Slatkin L.(cond.) | EMI | 5 57052-2 | |
| Allegro da concerto | Palumbo M.(pf.) | Nuova Era | 7156 | ||
| Andante in fa maggiore | Palumbo M.(pf.) | Nuova Era | 7156 | ||
| Andante in re maggiore | Palumbo M.(pf.) | Nuova Era | 7156 | ||
| Antiche arie e danze III | Exc.: 3 (Siciliana) | Koch N.(hp.) | Berlin Classics | 0017282BC | |
| Antiche dane ed arie I | Ex.: 1, 2, 3 | ATMA | ACD 2296 | ||
| Antiche danye ed arie III | Exc.: 1 (Italiana) | Griffiths H.(cond.) | Zürcher Kammerorchester | CD 1001-2 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | McDonald S.(hp.) | Delos | DE 3005 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | Allen N.(hp.) | EMI Angel | CDM 7-69070 | |
| Antiche danze ed arie (Suite per pianoforte) | Spada P.(pf.) | Frequenz | 011-034 | ||
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | Schlomovitz P.(hp.) | OM Records | CD 80177 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | Romero A.(guit.) | Telarc | 80134 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | Sextuor de Harpes de Paris | Quantum | QM 6934 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 2, 3 (Gagliarda, Siciliana) | Raphael J.(pf.) | Protone | NRPR 2204 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | Englichova K.(hp.) | Discover | DICD 920318 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | Nordmann M.(hp.) | Lyrinx | LYR 089 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 2 (Villanella) | Nordmann M.(hp.) | Lyrinx | LYR 089 | |
| Antiche danze ed arie (Suite per pianoforte) | Scherbakov K.(pf.) | Naxos | 8.553704 | ||
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 5 (Siciliana) | Englichova K.(hp.) | Lotos | LT 0038-2 131 | |
| Antiche danze ed arie (Suite per pianoforte) | Exc.: 3, 5 (Gagliarda, Siciliana) | Libetta F.(pf.) | VAI | VAIA 1196 | |
| Antiche danze ed arie I | Gee C.L.(cond.) | Vanguard | 08 1007 71 | ||
| Antiche danze ed arie I | López-Cobos J.(cond.) | Telarc | 80309 | ||
| Antiche danze ed arie I | Danielson N.(lead.) | DGG | 437 533-2 | ||
| Antiche danze ed arie I | Wolff H.(cond.) | Teldec | 4509-91729-2 | ||
| Antiche danze ed arie I | Hickox R.(cond.) | Chandos | CHAN 9415 | ||
| Antiche danze ed arie I | Saccani R.(cond.) | Naxos | 8.553546 | ||
| Antiche danze ed arie I | Exc.: 1,2,4 (Balletto, Galiarda & Passo mezzo e Mascherada) | Neil W.(org.) | Stevens M.(cond.) | Summit | DCD 250 |
| Antiche danze ed arie I | Dubeau A.(lead.) | Fleur de Lys (Anakleta) | FL 23125 | ||
| Antiche danze ed arie I | Tigani R.D.(cond.) | Inedita | PI 2010 | ||
| Antiche danze ed arie I (per pianoforte a quattro mani) | Moneta T. & Rota G.(pf. 4-hds.) | Discantica | 16 | ||
| Antiche danze ed arie II | Knappertsbusch H.(cond.) | King | KICC 2377 (CD) | ||
| Antiche danze ed arie II | Gee C.L.(cond.) | Vanguard | 08 1007 71 | ||
| Antiche danze ed arie II | López-Cobos J.(cond.) | Telarc | 80309 | ||
| Antiche danze ed arie II | Hickox R.(cond.) | Chandos | CHAN 9415 | ||
| Antiche danze ed arie II | Saccani R.(cond.) | Naxos | 8.553546 | ||
| Antiche danze ed arie II | Exc.: 3, 4 (Campanae Parisienses, Bergamasca) | Scherbakov K.(pf.) | Naxos | 8.553704 | |
| Antiche danze ed arie II | Exc.: 1 (Laura soave) | Anonymous (cond.) | Arthur Rubinstein P.O. | Global TV | RADCD 127 |
| Antiche danze ed arie II | Exc.: 1 (Laura soave) | Neil W.(org.) | Stevens M.(cond.) | Summit | DCD 250 |
| Antiche danze ed arie II | Tigani R.D.(cond.) | Inedita | PI 2010 | ||
| Antiche danze ed arie II (per pianoforte a quattro mani) | Bassi A. & Palumbo M.(pf. 4-hds.) | Bongiovanni | GB 5528-2 | ||
| Antiche danze ed arie III | Exc.: 3 (Siciliana) | David Grisman Ensemble | Rounder | 190 | |
| Antiche danze ed arie III | Gee C.L.(cond.) | Vanguard | 08 1007 71 | ||
| Antiche danze ed arie III | Schenk A.(cond.) | Stradivari | SCD-8013 | ||
| Antiche danze ed arie III | Carotenuto F.(cond.) | International Chamber Ensemble | none | ||
| Antiche danze ed arie III | Guglielmo G.(lead.) | Denon | CD-77150 | ||
| Antiche danze ed arie III | Weigle J.P.(cond.) | Deutsche Harmonia Mundi | HM 991-2 | ||
| Antiche danze ed arie III | Trantow C.(lead.) | Antes Edition | BM-CD 31.9012 | ||
| Antiche danze ed arie III | Khadem-Missagh B.(cond.) | EMI Austria | SF CD 1043 | ||
| Antiche danze ed arie III | Boughton W.(cond.) | Nimbus | NI 5347 | ||
| Antiche danze ed arie III | López-Cobos J.(cond.) | Telarc | 80309 | ||
| Antiche danze ed arie III | Danielson N.(lead.) | DGG | 437 533-2 | ||
| Antiche danze ed arie III | Arel J.(lead.) | Anakleta | AN 2 9504 | ||
| Antiche danze ed arie III | Chiarappa C.(cond.) | Denon | CD-78916 | ||
| Antiche danze ed arie III | Vlcek O.(cond.) | Discover | DICD 920236 | ||
| Antiche danze ed arie III | Exc.: 1 (Italiana) | Hernandéz S.(cond.) | Spartacus | 21015 | |
| Antiche danze ed arie III | Wolff H.(cond.) | Teldec | 4509-91729-2 | ||
| Antiche danze ed arie III | Hickox R.(cond.) | Chandos | CHAN 9415 | ||
| Antiche danze ed arie III | Exc.: 3 (Siciliana) | Roth A.(cond.) | American Gramaphone | AG 296-2 | |
| Antiche danze ed arie III | Saccani R.(cond.) | Naxos | 8.553546 | ||
| Antiche danze ed arie III | Beaudry P.(lead.) | Kaluzny W.(cond.) | SNE | SNE 607-CD | |
| Antiche danze ed arie III | De Lorenzo G.(cond.) | Agorá | AG 104.1 | ||
| Antiche danze ed arie III | Moneta T. & Rota G.(pf. 4-hds.) | Discantica | 16 | ||
| Antiche danze ed arie III | Schrettner L.(lead.) | Discover | DICD 920533 | ||
| Antiche danze ed arie III | Exc.: 3 (Siciliana) | Anonymous (lead.) | Philips | 462 598-2 | |
| Antiche danze ed arie III | Exc.: 2,3,4 (Arie di corte, Siciliana & Passacaglia) | Neil W.(org.) | Stevens M.(cond.) | Summit | DCD 250 |
| Antiche danze ed arie III | Czarnecki V.(cond.) | EBS | ebs 6114 | ||
| Antiche danze ed arie III | Faas S.(cond.) | Ars | FCD 368 418 | ||
| Aretusa | Subrata F.(ms.) | Adriano (cond.) | Marco Polo | 8.223347 | |
| Aretusa | Baker J.(ms.) | Hickox R.(cond.) | Collins Classics | 13492 | |
| Aretusa | Finnie L.(ms.) | Hickox R.(cond.) | Chandos | CHAN 9453 | |
| Aretusa | Kitabjian Every D.(ms.) | Ehrling S.(cond.) | Bluebell | ABCD 068 | |
| Ballata delle gnomidi | Simon G.(cond.) | Cala | CACD 1007 | ||
| Ballata delle gnomidi | Downes E.(cond.) | Chandos | CHAN 9232 | ||
| Ballata delle Gnomidi | Oue E.(cond.) | Reference Recordings | RR-95 | ||
| Belfagor (Ouverture) | Downes E.(cond.) | Chandos | CHAN 9311 | ||
| Belkis | regina di Saba (Suite) | Exc.: 1, 2 | Nakamura Y.(cond.) | King KICG-3062 | |
| Belkis | regina di Saba (Suite) | de Haan J.(cond.) | DHM 11.003-3 | ||
| Belkis | regina di Saba (Suite) | Exc.: 3 (Danza guerresca) | Segerstam L.(cond.) | Ondine ODE 894-2 | |
| Belkis | regina di Saba (Suite) | Oue E.(cond.) | Reference
Recordings RR-95 |
||
| Berceuse per istrumenti ad arco | Bassi A.(cond.) | Tirreno | TIR 013 | ||
| Berceuse per istrumenti ad arco | Hickox R.(cond.) | Chandos | CHAN 9415 | ||
| Burlesca | Adriano (cond.) | Marco Polo | 8.223348 | ||
| Burlesca | Hanson G.(cond.) | MDG | 335 1030-2 | ||
| Christus | Gaifa C.(ten.), Hermann R.(bar.), Sarti G.(bs.) | Balderi M.(cond.) | Claves | 50-9203 | |
| Ciaccona in sol minore (VITALI) | Turban I.(vl.) | Viotti M.(cond.) | Claves | 50-9017 | |
| Ciaccona in sol minore (VITALI) | Erxleben M.(vl.) | Erxleben M.(cond.) | Capriccio | 10 563 | |
| Ciaccona in sol minore (VITALI | con organo) | Milstein N.(vl.) | Blatt J.(pf.) | Bridge 9064 | |
| Cinq Etudes-Tableaux (RACHMANINOV) | Exc.: 1 (La mer et les mouettes) | DePreist J.(cond.) | Delos | DCD 3071 | |
| Cinq Etudes-Tableaux (RACHMANINOV) | Rozhdestvensky G.(cond.) | Collins Classics | 11752 | ||
| Cinq Etudes-Tableaux (RACHMANINOV) | Exc.: 1, 3, 4, 5 | Otaka T.(cond.) | Nimbus | NI 5311 | |
| Cinq Etudes-Tableaux (RACHMANINOV) | López-Cobos J.(cond.) | Telarc | 80396 | ||
| Cinq Etudes-Tableaux (RACHMANINOV) | Polyansky V.(cond.) | Chandos | CHAN 9822 | ||
| Cinq Etudes-Tableaux (RACHMANINOV) | Oue E.(cond.) | Reference Recordings | RR-96 | ||
| Cinque canti all'antica | Exc.: 2 (Ma come potrei) | Kraus A.(ten.) | Arnaltes E.(pf.) | Capriccio | 10 272 |
| Cinque canti all'antica | Exc.: 2, 3, 4 | Urano R.(ms.) | Horak J.(pf.) | King | NKCD 359 |
| Cinque canti all'antica | Exc.: 4 (Bella porta di rubini) | Bruson R.(bar.) | Juffinger A.(pf.) | Koch-Schwann | 3-1210-2 |
| Cinque canti all'antica | Exc.: 4 (Bella porta di rubini) | Lorengar P.(sop.) | Zanetti M.(pf.) | Marus | 90 9559 |
| Cinque canti all'antica | Exc.: 2 (Ballata) | Tebaldi R.(sop.) | Katz M.(pf.) | VAI | VAIA 1116 |
| Cinque canti all'antica | De Lisi L.(ten.) | Mees R.(pf.) | Channel Classics | CCS 9326 | |
| Cinque canti all'antica | Exc.: 3 (Ballata) | Antonova B.(ms.) | Tabakov E.(cond.) | Élan | 82280 |
| Cinque canti all'antica | Gallo L.(bar.) | Battaglia E.(pf.) | Fonit Cetra | NFCD 2031 | |
| Cinque canti all'antica | Exc.: 1-4 | Everaert A.(ten.) | Del Marmol P.(pf.) | Pavane | ADW 7375 |
| Cinque canti all'antica | Matsumoto M.(sop.) | Scalera V.(pf.) | Victor | VICS-60050 | |
| Cinque canti all'antica | Exc.: 2 (Ma come potrei) | Arteta A.(sop.) | Zabala A.(pf.) | Ensayo | ENY-CD-9810 |
| Cinque canti all'antica | Giarini F.(ms.) | di Giantomasso A.(pf.) | Giarini | none | |
| Cinque canti all'antica | Exc.: 4 (Bella porta di rubini) | Lorengar P.(sop.) | Zanetti M.(pf.) | RTVE | 65010 |
| Cinque liriche | Exc.: 1 (I tempi assai lontani) | Urano R.(ms.) | Horak J.(pf.) | King | NKCD 359 |
| Cinque liriche | Exc.: 1 (I tempi assai lontani) | Matsumoto M.(sop.) | Scalera V.(pf.) | Victor | VICS-60050 |
| Cinque liriche | Exc.: 1, 2 | Giarini F.(ms.) | di Giantomasso A.(pf.) | Giarini | none |
| Cinque pezzi (per violino e pianoforte) | Biondi F.(vl.) | Di Ilio L.(pf.) | Opus 111 | OPS 44-9202 | |
| Cinque pezzi (per violino e pianoforte) | Exc.: 1, 2, 4 (Romanza, Aubade, Berceuse) | Baraldi R.(vl.) | Palumbo M.(pf.) | Nuova Era | 7159 |
| Cinque pezzi (per violino e pianoforte) | Rizzi M.(vl.) | Maffei A.(pf.) | Sarx | SX 014-2 | |
| Cinque pezzi (per violino e pianoforte) | Bonucci R.(vl.) | Spada P.(pf.) | Arts | 47138-2 | |
| Concerto a cinque | Watson J.(pf.), Turban I.(vl.) a.o. | Viotti M.(cond.) | Claves | 50-9017 | |
| Concerto a cinque | Scherbakov K.(pf.) a.o. | Capella Istropolitana | Naxos | 8.553366 | |
| Concerto all'antica | Turban I.(vl.) | Viotti M.(cond.) | Claves | 50-9017 | |
| Concerto all'antica | Cappelletti A.(vl.) | Bamert M.(cond.) | Koch-Schwann | 3-1124-2 | |
| Concerto gregoriano | Ricci R.(vl.) | Academy Festival O. | One-Eleven | URS-93010 | |
| Concerto gregoriano | Simcisko V.(vl.) | Lenard O.(cond.) | Champion | RRCD 1316 | |
| Concerto gregoriano | Mordkovitch L.(vl.) | Downes E.(cond.) | Chandos | CHAN 9232 | |
| Concerto gregoriano | Cappelletti A.(vl.) | Bamert M.(cond.) | Koch-Schwann | 3-1124-2 | |
| Concerto gregoriano | Amoyal P.(vl.) | Dutoit P.(cond.) | Decca | 443 324-2 | |
| Concerto gregoriano | Ranfaldi R.(vl.) | Eberle C.(cond.) | Videoradio | 4729 | |
| Concerto in la maggiore (incompiuto) | Bolognese V.(vl.) | Tigani R.(cond.) | Bongiovanni | GB 2166-2 | |
| Concerto in la minore | Tozer G.(pf.) | Downes E.(cond.) | Chandos | CHAN 9285 | |
| Concerto in la minore | Scherbakov K.(pf.) | Griffiths H.(cond.) | Naxos | 8.553207 | |
| Concerto in modo misolidio | Tozer G.(pf.) | Downes E.(cond.) | Chandos | CHAN 9285 | |
| Concerto in modo misolidio | Scherbakov K.(pf.) | Griffiths H.(cond.) | Naxos | 8.553366 | |
| Deità silvane | Exc.: 4, 5 (Acqua, Crepuscolo) | Urano R.(ms.) | Horak J.(pf.) | King | NKCD 359 |
| Deità silvane | De Lisi L.(ten.) | Mees R.(pf.) | Channel Classics | CCS 9326 | |
| Deità silvane | Everaert A.(ten.) | Del Marmol P.(pf.) | Pavane | ADW 7375 | |
| Deità silvane | Exc.: 3 (Egle) | Kvalbein A.(vlc.) | Gimse H.(pf.) | Kirkelig Kulturverksted | FXCD 216 |
| Deità silvane (con orchestra) | Attrot I.(sop.) | Hickox R.(cond.) | Chandos | CHAN 9453 | |
| Di sera (Adagio per due oboi e archi) | Scanzini D. & S.(ob.) | Bassi A.(cond.) | Tirreno | TIR 013 | |
| Di sera (Adagio per due oboi e archi) | Cesaraccio A. & Saba E.(ob.) | Tigani R.(cond.) | Bongiovanni | GB 2166-2 | |
| Didone (MARCELLO) | Dragoni M.(sop.) | Kuhn G.(cond.) | Orfeo | C 261 921 A | |
| Due canzoni popolari | Cisternino T.(sop.) | Palumbo M.(pf.) | Nuova Era | 7182 | |
| Due canzoni popolari | de Lisi L.(ten.) | Mees R.(pf.) | Channel Classics | CCS 11998 | |
| Due liriche (1919) | Cisternino T.(sop.) | Palumbo M.(pf.) | Nuova Era | 7182 | |
| Due liriche (Negri) | Exc.: 1 (Nebbie) | Kraus A.(ten.) | Arnaltes E.(pf.) | Capriccio | 10 272 |
| Due liriche (Negri) | Urano R.(ms.) | Horak J.(pf.) | King | NKCD 359 | |
| Due liriche (Negri) | Amoretti R.(ten.) | Pantillon M.(pf.) | Gallo | CD-731 | |
| Due liriche (Negri) | Exc.: 1 (Nebbie) | Lorengar P.(sop.) | Zanetti M.(pf.) | Marus | 90 9559 |
| Due liriche (Negri) | Pavarotti L.(ten.) | Anonymous (pf.) | Gala | GL 330 | |
| Due liriche (Negri) | Pavarotti L.(ten.) | Magiera L.(pf) | Gala | GL 331 | |
| Due liriche (Negri) | Exc.: 1 (Nebbie) | Bieshu M.(sop.) | Oksentyan N.(org.) | RCD (Talents of Russia) | RCD 16023 |
| Due liriche (Negri) | Antonova B.(ms.) | Tabakov E.(cond.) | Élan | 82280 | |
| Due liriche (Negri) | Gallo L.(bar.) | Battaglia E.(pf.) | Fonit Cetra | NFCD 2031 | |
| Due liriche (Negri) | Pavarotti L.(ten.) | Anonymous (pf.) | SRO | 846-1 | |
| Due liriche (Negri) | Olivero M.(sop.) | Davis I.(pf.) | Standing Room Only | SRO-815-1 | |
| Due liriche (Negri) | Catzel A.(sop.) | Mees R.(pf.) | Channel Classics | CCS 11998 | |
| Due liriche (Negri) | Exc.: 1 (Nebbie) | Gheorghiu A.(sop.) | Martineau M. (pf.) | Decca | 458 360-2 |
| Due liriche (Negri) | Pavarotti L.(ten.) | Magiera L.(pf.) | Atlantic | 92837-2 | |
| Due liriche (Negri) | Matsumoto M.(sop.) | Scalera V.(pf.) | Victor | VICS-60050 | |
| Due liriche (Negri) | Giarini F.(ms.) | di Giantomasso A.(pf.) | Giarini | none | |
| Due liriche (Negri) | Exc.: 1 (Nebbie) | Lorengar P.(sop.) | Zanetti M.(pf.) | RTVE | 65010 |
| Due liriche (Negri) | Exc.: 2 (Nevicata) | Windsor L.(sop.) | Malferrari S.(pf.) | Tactus | TC 871801 |
| Due liriche (Negri | con orchestra) | Exc.: 1 (Nebbie) | Finnie L.(ms.) | Hickox R.(cond.) | Chandos CHAN 9453 |
| Due liriche da "Re Enzo" | Exc.: 2 (Ballata alla luna) | Cisternino T.(sop.) | Palumbo M.(pf.) | Nuova Era | 7182 |
| Due liriche da "Re Enzo" | De Lisi L.(ten.) | Mees R.(pf.) | Channel Classics | CCS 9326 | |
| Due liriche da "Re Enzo" | Exc.: 1 (Stornello) | Giarini F.(ms.) | di Giantomasso A.(pf.) | Giarini | none |
| E se un giorno tornasse... | Urano R.(ms.) | Horak J.(pf.) | King | NKCD 359 | |
| E se un giorno tornasse... | Lorengar P.(sop.) | Zanetti M.(pf.) | Marus | 90 9559 | |
| E se un giorno tornasse... | Catzel A. (sop.) | Mees R.(pf.) | Channel Classics | CCS 11998 | |
| E se un giorno tornasse... | Matsumoto M.(sop.) | Scalera V.(pf.) | Victor | VICS-60050 | |
| E se un giorno tornasse... | Arteta A.(sop.) | Zabala A.(pf.) | Ensayo | ENY-CD-9810 | |
| E se un giorno tornasse... | Lorengar P.(sop.) | Zanetti M.(pf.) | RTVE | 65010 | |
| E se un giorno tornasse... | De Los Angeles V.(sop.) | Cayla R.(pf.) | INA, mémoire vive | IMV048 | |
| Elevazione (1912) | Macinanti A.(org.) | Tactus | TC 871801 | ||
| Fantasia slava | Tozer G.(pf.) | Downes E.(cond.) | Chandos | CHAN 9311 | |
| Fantasia slava | Palumbo M.(pf.) | Bassi A.(cond.) | Tirreno | TIR 013 | |
| Fantasia slava | Scherbakov K.(pf.) | Griffiths H.(cond.) | Naxos | 8.553207 | |
| Feste romane | DePreist J. (cond.) | Delos | DCD 3070 | ||
| Feste romane | Lozano F.(cond.) | Sonatina | 165 022-2 | ||
| Feste romane | Toscanini A.(cond.) | Memories | HR 4168 | ||
| Feste romane | Tortelier J.P.(cond.) | Chandos | CHAN 8989 | ||
| Feste romane | Marriner N.(cond.) | Philips | 432 133-2 | ||
| Feste romane | Batiz E.(cond.) | Naxos | 8.550539 | ||
| Feste romane | Sinopoli G.(cond.) | DGG | 437 534-2 | ||
| Feste romane | Mata E.(cond.) | Dorian | DOR-90182 | ||
| Feste romane | Rizzi C.(cond.) | Teldec | 9031-76263-2 | ||
| Feste romane | López-Cobos J.(cond.) | Telarc | 80356 | ||
| Feste romane | Eylar L.(cond.) | California Youth Symphony | none | ||
| Feste romane | Bono G.(cond.) | Xenophone | 88512 | ||
| Feste romane | Maazel L.(cond.) | Sony | SK 66843 | ||
| Feste romane | Hirokami J.(cond.) | Canyon | PCCL-00374 | ||
| Feste romane | Gatti D.(cond.) | Conifer BMG | 75605 51292-2 | ||
| Feste romane | Kempe R.(cond.) | Golden Melodram | GM 4.0042 | ||
| Feste Romane | Nozy N.(cond.) | René Gailly | CD87 157 | ||
| Feste romane | Saccani R.(cond.) | AC Classics (ARSIS) | AC 99037 | ||
| Feste romane | Luisi F.(cond.) | Cascavelle | RSR 6150 | ||
| Fontane di Roma | Toscanini A.(cond.) | Memories | HR 4168 | ||
| Fontane di Roma | Tortelier J.P.(cond.) | Chandos | CHAN 8989 | ||
| Fontane di Roma | Marriner N.(cond.) | Philips | 432 133-2 | ||
| Fontane di Roma | Batiz E.(cond.) | Naxos | 8.550539 | ||
| Fontane di Roma | Sinopoli G.(cond.) | DGG | 437 534-2 | ||
| Fontane di Roma | Rizzi C.(cond.) | Teldec | 9031-76263-2 | ||
| Fontane di Roma | Jansons M.(cond.) | EMI | 5 55600-2 | ||
| Fontane di Roma | Maazel L.(cond.) | Sony | SK 66843 | ||
| Fontane di Roma | Exc.: 2 (Tuba part examples) | Pokorny G.(tba.) | Summit | DCD 142 | |
| Fontane di Roma | Hirokami J.(cond.) | Canyon | PCCL-00374 | ||
| Fontane di Roma | Gatti D.(cond.) | Conifer BMG | 75605 51292-2 | ||
| Fontane di Roma | Nozy N.(cond.) | René Gailly | CD87 157 | ||
| Fontane di Roma | Saccani R.(cond.) | AC Classics (ARSIS) | AC 99037 | ||
| Fontane di Roma | Van Beinum E.(cond.) | Kuijper Klassiek | 97015 | ||
| Fontane di Roma | López-Cobos J.(cond.) | Telarc | 80505 | ||
| Fontane di Roma | Luisi F.(cond.) | Cascavelle | RSR 6150 | ||
| Fontane di Roma | DePreist J.(cond.) | Delos | DE 3287 | ||
| Fontane di Roma | Rossi M.(cond.) | Aura | AUR 250 | ||
| Fontane di Roma (per pianoforte a quattro mani) | Moreno H. & Capelli N.(pf. 4-hds.) | Dynamic | CDS 96 | ||
| Fontane di Roma (per pianoforte a quattro mani) | Moneta T. & Rota G.(pf. 4-hds.) | Discantica | 16 | ||
| Four Scottish songs | Exc.: 1 (When the Kye Come Home) | Sperry P.(ten) | Hobson I.(pf.) | Zephyr | Z121-02 |
| Gli uccelli | Gee C.L.(cond.) | Vanguard | 08 1007 71 | ||
| Gli uccelli | Schenk A.(cond.) | Stradivari | SCD-8013 | ||
| Gli uccelli | Vasari T.(cond.) | Chandos | CHAN 8913 | ||
| Gli uccelli | Danielson N.(lead.) | DGG | 437 533-2 | ||
| Gli uccelli | Exc.: 1 (Preludio) | Füri T.(lead.) | Decca | 436 754-2 | |
| Gli uccelli | Wolff H.(cond.) | Teldec | 4509-91729-2 | ||
| Gli uccelli | Thomas P.(cond.) | BBC Radio Classics | 15656 91372 | ||
| Gli uccelli | Tigani R.(cond.) | Bongiovanni | GB 2166-2 | ||
| Gli uccelli | Ehrling S.(cond.) | Bluebell | ABCD 068 | ||
| Gli uccelli | Nesterowicz M.(cond.) | Studio K2 (Koch) | SK2DC005 33778-2 | ||
| Gli uccelli | Antunes C.(cond.) | LJKO NRW | 2002/2 | ||
| Gli uccelli | Exc.: 4 (L'Usignuolo) | Hadari O.(cond.) | ABC Classics | 472 609-2 | |
| Gli uccelli | Wallez J.-P.(cond.) | Warner Classics | WPCS-11504 | ||
| Gösdemlan | Bassi A. & Palumbo M.(pf. 4-hds.) | Bongiovanni | GB 5528-2 | ||
| Huntingtower | de Haan J.(cond.) | DHM | 4.003-3 | ||
| Huntingtower | Marosi L.(cond.) | Hungaroton | HCD 32066 | ||
| Il tramonto | Urano R.(ms.) | Iso T.(lead.) | King | NKCD 500 | |
| Il tramonto | Walterova V.(ms.) | Havlák L.(lead.) | Ultraphon | 9612 0008 | |
| Il tramonto | Turri I.M. (sop.) | Buswell J.(lead.) | Fonè | 93 F 23 | |
| Il tramonto | Trakas C.(bar.) | Vio A.(lead.) | Koch International | 3-7215-2 | |
| Il tramonto | Gallo L.(bar.) | Roczek P.(lead.) | Fonit Cetra | NFCD 2031 | |
| Il tramonto | Podles E.(ctr.) | Nesterowicz M.(cond.) | Studio K2 (Koch) | SK2DC005 33778-2 | |
| Il tramonto | Cerna O. (ms.) | Jouza V.(lead.) | Waldmann | JW 007 | |
| Il tramonto | Koch S.(ms.) | Quatuor Castagneri | Le Chant du Monde | LCD 2781117 | |
| Il tramonto | von Otter A.S.(ms.) | Haveron A.(lead) | Vanguard | 99216 | |
| Il tramonto (con orchestra d'archi) | Madalin C.(ms.) | Bonavera A.(cond.) | Hyperion | CDA 66290 | |
| Il tramonto (con orchestra d'archi) | Finnie L.(ms.) | Vasari T.(cond.) | Chandos | CHAN 8913 | |
| Il tramonto (con orchestra d'archi) | Subrata F.(ms.) | Adriano (cond.) | Marco Polo | 8.223347 | |
| Il tramonto (con orchestra d'archi) | Baker J.(ms.) | Hickox R.(cond.) | Collins Classics | 13492 | |
| Il tramonto (con orchestra d'archi) | Maguire L.(ms.) | Bernardi M.(cond.) | CBC | SMCD 5137 | |
| Il tramonto (con orchestra d'archi) | Antonova B.(ms.) | Tabakov E.(cond.) | Élan | 82280 | |
| Il tramonto (con orchestra d'archi) | Balleys B.(ms.) | Lopez-Cobos J.(cond.) | Claves | 50-9807 | |
| Il tramonto (con orchestra d'archi) | Zampieri M.(sop.) | ? (lead.) | Collezione privata M. Zampieri | NONE | |
| Impressioni brasiliane | Mata E.(cond.) | Dorian | DOR-90182 | ||
| Impressioni brasiliane | López-Cobos J.(cond.) | Telarc | 80356 | ||
| Impressioni brasiliane | Dutoit C.(cond.) | Decca | 455 983-2 | ||
| La bella dormente nel bosco (vers. 1933) | Kohútková A.(sop.), Valásková J.(sop.), Dominguez G. (ten.) a.o. | Adriano (cond.) | Marco Polo | 8.223742 | |
| La boutique fantasque | Suite | Rojatti E.(cond.) | Nuova Era | 6876 | |
| La boutique fantasque | Exc.: Ouverture, Allegretto, Tarantella and Notturno | Shirato N. (lead.) | Orches'Trio | BL Project | OTZ 1991 |
| La boutique fantasque | Suite | Peire P.(cond.) | René Gailly | 87062 | |
| La boutique fantasque | Suite | Frontalini S.(cond.) | Arts | 447211-2 | |
